![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDGA Pro/Am B-Tier Event - Dayton, Ohio • Miamisburg, OH |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Sep to 24-Sep-2006 |
| Tier: B/C |
| Total Players: 36 |
| Pro Purse: $2,150 |
| Open | Show Round Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 75 | Matt Blakely | 15410 | 1008 | 47 | 52 | 49 | 51 | 29 | 228 | $600 |
| 2 | 67 | Brad Schick | 7992 | 1014 | 45 | 56 | 51 | 51 | 28 | 231 | $300 |
| 3 | 60 | Tyler Horne | 16058 | 1001 | 44 | 61 | 53 | 45 | 29 | 232 | $200 |
| 4 | 52 | Scott Burnett | 20173 | 1021 | 52 | 53 | 49 | 47 | 33 | 234 | $100 |
| 5 | 45 | Dave Ludington | 10223 | 989 | 47 | 57 | 49 | 48 | 34 | 235 | |
| 6 | 37 | Zacchaeus Nash | 22501 | 965 | 49 | 56 | 49 | 53 | 207 | ||
| 7 | 30 | Jason Anderson | 13626 | 957 | 49 | 68 | 50 | 52 | 219 | ||
| 8 | 22 | Brent Gerbig | 14154 | 938 | 52 | 68 | 54 | 52 | 226 | ||
| 9 | 15 | Jeff Inman | 11755 | 934 | 51 | 69 | 57 | 53 | 230 | ||
| 10 | 0 | Steve Heckathorne | 18116 | 957 | 54 | 73 | 999 | 999 | 999 | ||
| Masters | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 72 | Bob Herbert | 6003 | 976 | 48 | 56 | 51 | 49 | 204 | $400 | |
| 2 | 66 | Bo Nash | 3015 | 963 | 51 | 55 | 50 | 53 | 209 | $195 | |
| 2 | 66 | Joe Morris | 5058 | 969 | 48 | 59 | 52 | 50 | 209 | $195 | |
| 4 | 54 | Andrew Back | 15365 | 990 | 47 | 61 | 50 | 52 | 210 | $100 | |
| 5 | 48 | Jack Fouts | 1450 | 960 | 47 | 62 | 51 | 52 | 212 | $60 | |
| 6 | 42 | Allen Johansen | 22201 | 970 | 48 | 64 | 52 | 51 | 215 | ||
| 7 | 36 | Dave Mosconi | 13330 | 978 | 50 | 62 | 50 | 54 | 216 | ||
| 8 | 30 | Jeff Eades | 9061 | 960 | 49 | 64 | 56 | 51 | 220 | ||
| 9 | 24 | Jimmy 5 Finfrock | 15560 | 927 | 48 | 67 | 50 | 56 | 221 | ||
| 10 | 18 | Dave Hardman | 6867 | 920 | 51 | 69 | 54 | 58 | 232 | ||
| 11 | 12 | Mike Franklin | 15438 | 921 | 54 | 69 | 53 | 57 | 233 | ||
| 12 | 6 | Terry Miller | 24092 | 899 | 55 | 67 | 59 | 58 | 239 | ||
| Advanced | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 35 | Dave Day | 51 | 69 | 50 | 51 | 221 | ||||
| 2 | 30 | Mike Ray | 52 | 62 | 54 | 55 | 223 | ||||
| 3 | 25 | Jason Markin | 21169 | 934 | 52 | 60 | 55 | 57 | 224 | ||
| 4 | 20 | Holly Williams | 23789 | 922 | 53 | 59 | 54 | 59 | 225 | ||
| 5 | 15 | Russ Toelke | 3320 | 937 | 53 | 68 | 55 | 56 | 232 | ||
| 6 | 10 | Dan Doherty | 14039 | 910 | 50 | 67 | 61 | 58 | 236 | ||
| 7 | 5 | Graham Lewis | 30175 | 919 | 56 | 64 | 56 | 61 | 237 | ||
| Advanced Women | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 6 | Rebecca Basye | 28751 | 752 | 69 | 82 | 72 | 74 | 297 | ||
| 2 | 3 | Jessica Zimmerman | 25449 | 692 | 66 | 82 | 80 | 86 | 314 | ||
| Intermediate | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 20 | Dan Rosenthal | 30363 | 914 | 49 | 69 | 53 | 56 | 227 | ||
| 2 | 16 | Kevin Williamson | 24601 | 912 | 54 | 70 | 55 | 59 | 238 | ||
| 3 | 12 | Joe Rott | 21816 | 895 | 53 | 68 | 56 | 62 | 239 | ||
| 4 | 8 | Kurt Zelinski | 23008 | 892 | 62 | 69 | 54 | 57 | 242 | ||
| 5 | 4 | Steve Spencer | 29823 | 884 | 58 | 73 | 57 | 57 | 245 | ||
| 24-Sep to 25-Sep-2005 |
| Tier: B |
| Total Players: 14 |
| Classification: Am |
| Advanced | Show Round Ratings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | 75 | Craig Law | 22764 | 983 | 61 | 59 | 50 | 50 | 220 | |
| 2 | 67 | Zacchaeus Nash | 22501 | 965 | 63 | 64 | 50 | 52 | 229 | |
| 3 | 60 | Dan Doherty | 14039 | 910 | 59 | 66 | 54 | 53 | 232 | |
| 4 | 52 | Drew Miller | 21071 | 960 | 70 | 62 | 55 | 49 | 236 | |
| 5 | 45 | Holly Williams | 23789 | 922 | 69 | 66 | 54 | 53 | 242 | |
| 6 | 37 | Jeremiah Krause | 72 | 69 | 54 | 50 | 245 | |||
| 7 | 30 | Dave Kovacs | 66 | 71 | 59 | 58 | 254 | |||
| 7 | 30 | Jeremy Mason | 27648 | 900 | 69 | 71 | 57 | 57 | 254 | |
| 9 | 0 | Scott Miller | 70 | 68 | 999 | 999 | 999 | |||
| 9 | 0 | Andre Schnapp | 65 | 63 | 999 | 999 | 999 | |||
| Intermediate | Show Round Ratings | |||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
| 1 | 24 | Mike Michalak | 7665 | 926 | 66 | 69 | 51 | 57 | 243 | |
| 2 | 18 | Joe Rott | 21816 | 895 | 68 | 68 | 58 | 58 | 252 | |
| 3 | 12 | Mark Perica | 27806 | 908 | 67 | 70 | 64 | 61 | 262 | |
| 4 | 6 | Nathan Opicka | 26303 | 853 | 79 | 69 | 61 | 63 | 272 | |
| 11-Sep to 12-Sep-2004 |
| Tier: B |
| Total Players: 54 |
| Pro Purse: $1,933 |
| Open | Show Round Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 105 | Scott Burnett | 20173 | 1021 | 45 | 47 | 44 | 47 | 25 | 208 | $630 |
| 2 | 97 | Matt Blakely | 15410 | 1008 | 51 | 44 | 43 | 47 | 26 | 211 | $352 |
| 3 | 90 | Tony Gerling | 17737 | 987 | 52 | 43 | 45 | 46 | 26 | 212 | $225 |
| 4 | 82 | Andrew Back | 15365 | 990 | 47 | 44 | 46 | 49 | 27 | 213 | $158 |
| 5 | 75 | Dave Ludington | 10223 | 989 | 46 | 46 | 48 | 46 | 30 | 216 | $150 |
| 6 | 67 | Brad Schick | 7992 | 1014 | 46 | 49 | 45 | 47 | 187 | ||
| 7 | 60 | Tyler Horne | 16058 | 1001 | 50 | 47 | 48 | 55 | 200 | ||
| 8 | 52 | Steve Heckathorne | 18116 | 957 | 51 | 52 | 46 | 52 | 201 | ||
| 9 | 45 | Todd Mcswain | 53 | 48 | 55 | 49 | 205 | ||||
| 9 | 45 | Derek Kathman | 20226 | 959 | 52 | 45 | 54 | 54 | 205 | ||
| 11 | 30 | Kevin Stewart | 2003 | 974 | 52 | 54 | 49 | 53 | 208 | ||
| 12 | 22 | Jeff Inman | 11755 | 934 | 54 | 49 | 53 | 53 | 209 | ||
| 13 | 15 | Sean Meier | 12773 | 886 | 53 | 59 | 53 | 58 | 223 | ||
| 14 | 0 | Brian Ard | 19382 | 979 | 53 | 53 | 999 | 999 | 999 | ||
| Masters | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 24 | Randy Dearwester | 2750 | 973 | 46 | 48 | 45 | 53 | 192 | $135 | |
| 2 | 18 | Bob Herbert | 6003 | 976 | 48 | 50 | 47 | 49 | 194 | $73 | |
| 3 | 12 | Allen Johansen | 22201 | 970 | 51 | 52 | 52 | 57 | 212 | ||
| 4 | 6 | Mike Franklin | 15438 | 921 | 53 | 50 | 56 | 55 | 214 | ||
| Grandmasters | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 22 | Jack Fouts | 1450 | 960 | 52 | 49 | 50 | 50 | 201 | $105 | |
| 2 | 18 | Mike Gates | 1706 | 927 | 50 | 51 | 52 | 52 | 205 | $63 | |
| 3 | 13 | Bo Nash | 3015 | 963 | 49 | 53 | 55 | 53 | 210 | $42 | |
| 4 | 9 | Dan Gompf | 4435 | 837 | 59 | 58 | 60 | 60 | 237 | ||
| 5 | 4 | Ellis Doc Pritchett | 6559 | 790 | 60 | 62 | 61 | 65 | 248 | ||
| Advanced | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 105 | Larry Daniels | 22303 | 969 | 51 | 46 | 55 | 45 | 197 | ||
| 2 | 97 | Craig Law | 22764 | 983 | 51 | 51 | 49 | 53 | 204 | ||
| 2 | 97 | Dan Doherty | 14039 | 910 | 55 | 48 | 49 | 52 | 204 | ||
| 2 | 97 | Dave Day | 13471 | 941 | 50 | 47 | 51 | 56 | 204 | ||
| 5 | 75 | Chuck Mcswain | 52 | 50 | 51 | 55 | 208 | ||||
| 5 | 75 | Jeremiah Krause | 55 | 49 | 53 | 51 | 208 | ||||
| 7 | 60 | Holly Williams | 23789 | 922 | 53 | 49 | 54 | 53 | 209 | ||
| 8 | 52 | Zacchaeus Nash | 22501 | 965 | 54 | 51 | 54 | 51 | 210 | ||
| 9 | 45 | Ben Singer | 25180 | 953 | 56 | 55 | 53 | 51 | 215 | ||
| 10 | 37 | Nate Grooms | 25027 | 898 | 54 | 57 | 53 | 57 | 221 | ||
| 11 | 30 | Shelby Campbell | 21924 | 947 | 59 | 55 | 55 | 53 | 222 | ||
| 12 | 22 | Scott Debney | 22990 | 920 | 58 | 55 | 60 | 56 | 229 | ||
| 13 | 15 | Jason Haas | 17524 | 893 | 65 | 57 | 61 | 63 | 246 | ||
| 14 | 0 | Chris Bayless | 6352 | 930 | 55 | 55 | 54 | 999 | 999 | ||
| Advanced Masters | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 30 | Rick Hoffa | 22918 | 954 | 47 | 50 | 52 | 54 | 203 | ||
| 2 | 24 | Carl Chiles | 11547 | 900 | 55 | 55 | 56 | 52 | 218 | ||
| 3 | 18 | Jimmy Finfrock | 15560 | 927 | 54 | 56 | 55 | 55 | 220 | ||
| 4 | 12 | Terry Miller | 24092 | 899 | 58 | 52 | 57 | 60 | 227 | ||
| 5 | 6 | Scott St john | 5039 | 867 | 55 | 56 | 62 | 55 | 228 | ||
| Intermediate | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 66 | James Fellows | 23817 | 942 | 54 | 50 | 57 | 53 | 214 | ||
| 2 | 60 | Bryan Gollnitz | 24461 | 908 | 57 | 54 | 50 | 58 | 219 | ||
| 3 | 54 | Joe Rott | 21816 | 895 | 55 | 55 | 55 | 57 | 222 | ||
| 4 | 48 | Kevin Williamson | 24601 | 912 | 58 | 56 | 56 | 54 | 224 | ||
| 5 | 42 | Joe Bertke | 61 | 52 | 54 | 68 | 235 | ||||
| 5 | 42 | John Kinareder | 61 | 56 | 58 | 60 | 235 | ||||
| 7 | 30 | Chris Bowers | 21284 | 876 | 60 | 62 | 56 | 59 | 237 | ||
| 8 | 24 | Josh anderson | 64 | 55 | 59 | 64 | 242 | ||||
| 9 | 18 | Eric Swary | 64 | 60 | 63 | 59 | 246 | ||||
| 10 | 12 | Amy Haas | 18864 | 793 | 62 | 62 | 67 | 69 | 260 | ||
| 11 | 0 | Dan Prichard | 61 | 64 | 999 | 999 | 999 | ||||
| Junior < 10 Boys | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 0 | Nathan Fellows | 23816 | 896 | 67 | 64 | 70 | 68 | 269 | ||
| 13-Sep to 14-Sep-2003 |
| Tier: B |
| Total Players: 73 |
| Pro Purse: $1,900 |
| Open | Show Round Ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 97 | Andrew Back | 15365 | 990 | 46 | 47 | 45 | 49 | 30 | 217 | $465 |
| 2 | 90 | Gordon Holton | 6711 | 986 | 47 | 45 | 47 | 49 | 29 | 217 | $263 |
| 3 | 82 | Matt Blakely | 15410 | 1008 | 48 | 52 | 43 | 51 | 27 | 221 | $167 |
| 4 | 75 | Scott Burnett | 20173 | 1021 | 47 | 51 | 47 | 50 | 28 | 223 | $115 |
| 5 | 67 | Tyler Horne | 16058 | 1001 | 51 | 51 | 47 | 46 | 31 | 226 | $90 |
| 6 | 60 | Dave Mosconi | 13330 | 978 | 50 | 49 | 47 | 50 | 196 | ||
| 7 | 52 | Kevin Stewart | 2003 | 974 | 51 | 49 | 48 | 51 | 199 | ||
| 8 | 45 | Slate Paul | 2853 | 947 | 51 | 52 | 48 | 53 | 204 | ||
| 9 | 37 | Dave Day | 13471 | 941 | 52 | 48 | 50 | 55 | 205 | ||
| 10 | 30 | Jeff Inman | 11755 | 934 | 50 | 55 | 50 | 57 | 212 | ||
| 11 | 22 | Josh Whalen | 18655 | 961 | 51 | 58 | 48 | 56 | 213 | ||
| 12 | 15 | Sean Meier | 12773 | 886 | 53 | 57 | 53 | 65 | 228 | ||
| 13 | 0 | Pete Caldwell | 9903 | 994 | 49 | 54 | 999 | 999 | 999 | ||
| Open Women | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 4 | Lisa Warner | 9519 | 897 | 57 | 58 | 61 | 59 | 235 | $50 | |
| Masters | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 54 | Randy Dearwester | 2750 | 973 | 50 | 49 | 43 | 53 | 195 | $225 | |
| 2 | 48 | Mike Coker | 7906 | 980 | 50 | 49 | 49 | 49 | 197 | $135 | |
| 3 | 42 | Bob Herbert | 6003 | 976 | 53 | 48 | 51 | 52 | 204 | $85 | |
| 4 | 36 | Derek Warner | 3315 | 927 | 51 | 52 | 48 | 55 | 206 | $28 | |
| 4 | 36 | Mark Dudenhoeffer | 14399 | 961 | 53 | 52 | 49 | 52 | 206 | $28 | |
| 6 | 24 | Russ Toelke | 3320 | 937 | 51 | 54 | 51 | 58 | 214 | ||
| 7 | 18 | Hans Kohles | 2802 | 933 | 54 | 55 | 51 | 56 | 216 | ||
| 8 | 12 | Andy Klaas | 3065 | 907 | 55 | 55 | 52 | 57 | 219 | ||
| 9 | 6 | Dave Marlow | 9297 | 923 | 51 | 57 | 52 | 64 | 224 | ||
| Grandmasters | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 22 | Bo Nash | 3015 | 963 | 51 | 51 | 48 | 51 | 201 | $162 | |
| 2 | 18 | Dave Hardman | 6867 | 920 | 54 | 54 | 51 | 55 | 214 | $88 | |
| 3 | 13 | Dan Bayless | 5630 | 948 | 56 | 54 | 49 | 57 | 216 | ||
| 3 | 13 | Jack Fouts | 1450 | 960 | 56 | 52 | 53 | 55 | 216 | ||
| 5 | 4 | Doug Aulick | 3547 | 913 | 57 | 58 | 56 | 55 | 226 | ||
| Advanced | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 157 | Tony Gerling | 17737 | 987 | 44 | 52 | 51 | 49 | 196 | ||
| 2 | 150 | Jeff Maimone | 22458 | 960 | 50 | 52 | 48 | 49 | 199 | ||
| 3 | 142 | Nick Snyder | 23109 | 922 | 49 | 47 | 50 | 54 | 200 | ||
| 3 | 142 | Allen Johansen | 22201 | 970 | 51 | 51 | 47 | 51 | 200 | ||
| 5 | 127 | Todd Mcswain | 50 | 48 | 52 | 54 | 204 | ||||
| 6 | 120 | Chris Bayless | 6352 | 930 | 51 | 50 | 51 | 53 | 205 | ||
| 6 | 120 | Derek Kathman | 20226 | 959 | 53 | 51 | 49 | 52 | 205 | ||
| 8 | 105 | Doug Carraway | 17456 | 909 | 52 | 52 | 52 | 50 | 206 | ||
| 9 | 97 | Tim Messer | 20096 | 966 | 53 | 53 | 50 | 53 | 209 | ||
| 9 | 97 | Mark Hay | 13634 | 929 | 52 | 52 | 53 | 52 | 209 | ||
| 11 | 82 | Derek Rollins | 18435 | 944 | 54 | 52 | 53 | 57 | 216 | ||
| 12 | 75 | Jason Waple | 23476 | 921 | 50 | 56 | 56 | 56 | 218 | ||
| 12 | 75 | Larry Daniels | 22303 | 969 | 57 | 52 | 54 | 55 | 218 | ||
| 14 | 60 | Joe Gabbard | 18594 | 888 | 55 | 57 | 51 | 56 | 219 | ||
| 15 | 52 | Doug Hoerner | 54 | 56 | 54 | 57 | 221 | ||||
| 16 | 45 | David Kovacs | 17919 | 885 | 50 | 55 | 58 | 59 | 222 | ||
| 16 | 45 | Toby Webb | 13169 | 875 | 56 | 56 | 54 | 56 | 222 | ||
| 18 | 30 | Zaccaeus Nash | 22501 | 965 | 53 | 58 | 55 | 59 | 225 | ||
| 19 | 22 | Mark Lindemann | 22312 | 838 | 57 | 57 | 52 | 60 | 226 | ||
| 20 | 15 | Andy Harshbarger | 18117 | 929 | 58 | 60 | 55 | 58 | 231 | ||
| 21 | 7 | Shelby Campbell | 21924 | 947 | 60 | 58 | 57 | 58 | 233 | ||
| Advanced Women | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 13 | Liz Ransdell | 21732 | 902 | 59 | 64 | 59 | 61 | 243 | ||
| 2 | 9 | Amy Bohart | 13168 | 769 | 65 | 60 | 59 | 63 | 247 | ||
| 3 | 4 | Hanna Webb | 16001 | 731 | 75 | 69 | 61 | 71 | 276 | ||
| Advanced Masters | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 48 | Jimmy Finfrock | 15560 | 927 | 53 | 53 | 47 | 52 | 205 | ||
| 2 | 42 | Rick Hoffa | 22918 | 954 | 55 | 53 | 49 | 54 | 211 | ||
| 3 | 36 | Razor Ray Missey | 4922 | 942 | 54 | 52 | 50 | 57 | 213 | ||
| 4 | 30 | Mike Franklin | 15438 | 921 | 51 | 57 | 53 | 54 | 215 | ||
| 5 | 24 | David Thomason | 21493 | 931 | 52 | 55 | 55 | 61 | 223 | ||
| 6 | 18 | Pat Brown | 16866 | 936 | 55 | 55 | 56 | 60 | 226 | ||
| 7 | 12 | Mike Gwinn | 5551 | 780 | 61 | 69 | 59 | 68 | 257 | ||
| 8 | 0 | Terry Miller | 56 | 58 | 55 | 999 | 999 | ||||
| Intermediate | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 66 | Bryan Gollnitz | 57 | 58 | 53 | 58 | 226 | ||||
| 2 | 60 | John Bartram | 20852 | 928 | 57 | 57 | 56 | 57 | 227 | ||
| 3 | 54 | Chris Guthrie | 58 | 56 | 57 | 57 | 228 | ||||
| 4 | 48 | Barry Hancock | 23198 | 943 | 56 | 50 | 60 | 63 | 229 | ||
| 5 | 42 | Chase Stone | 17436 | 859 | 57 | 55 | 60 | 58 | 230 | ||
| 6 | 36 | Aaron Gardner | 58 | 61 | 57 | 57 | 233 | ||||
| 7 | 30 | Holly Williams | 61 | 57 | 57 | 60 | 235 | ||||
| 8 | 24 | Chris Bowers | 21284 | 876 | 59 | 59 | 60 | 59 | 237 | ||
| 9 | 18 | Joe Rott | 21816 | 895 | 62 | 58 | 59 | 61 | 240 | ||
| 10 | 12 | Ben Shooner | 22033 | 929 | 62 | 59 | 59 | 62 | 242 | ||
| 11 | 6 | Brian Mason | 22784 | 798 | 68 | 60 | 61 | 62 | 251 | ||
| Junior < 16 Boys | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 2 | Bj Hancock | 23200 | 946 | 64 | 63 | 55 | 64 | 246 | ||
| Junior < 10 Boys | Show Round Ratings | ||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 0 | Zachary Hancock | 23199 | 825 | 70 | 72 | 66 | 74 | 282 | ||
| 14-Sep to 15-Sep-2002 |
| Tier: B |
| Total Players: 53 |
| Pro Purse: $1,908 |
| Open | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 22 | Tom Poling | 10563 | 978 | 47 | 47 | 43 | 47 | 27 | 211 | $567 |
| 2 | 20 | Andrew Back | 15365 | 990 | 49 | 49 | 46 | 47 | 23 | 214 | $340 |
| 3 | 18 | Kevin ras Stewart | 2003 | 974 | 48 | 50 | 50 | 45 | 24 | 217 | $214 |
| 4 | 16 | Eric Roadhouse | 10017 | 1002 | 47 | 51 | 50 | 45 | 25 | 218 | $139 |
| 5 | 14 | Peter Caldwell | 9903 | 994 | 48 | 49 | 50 | 47 | 194 | ||
| 6 | 12 | Tyler Horne | 16058 | 1001 | 49 | 51 | 48 | 47 | 195 | ||
| 7 | 10 | Ben Botte | 7968 | 970 | 49 | 49 | 48 | 50 | 196 | ||
| 8 | 8 | Brad Schick | 7992 | 1014 | 51 | 49 | 50 | 48 | 198 | ||
| 9 | 6 | Matthew Blakely | 15410 | 1008 | 49 | 48 | 51 | 54 | 202 | ||
| 9 | 6 | Jim Stilgenbauer | 9186 | 1002 | 46 | 48 | 55 | 53 | 202 | ||
| 11 | 0 | Butch Harding | 4332 | 52 | 54 | 999 | 999 | 999 | |||
| Open Women | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 2 | Lisa Warner | 9519 | 897 | 57 | 59 | 56 | 59 | 231 | $65 | |
| Masters | |||||||||||
| Place | Points | Name | PDGA# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Finals | Total | Prize |
| 1 | 20 | Fred Salaz | 3273 | 971 | 51 | 47 | 47 | 51 | 196 | $295 | |
| 2 | 18 | Randy l. Dearwester | 2750 | 973 | 51 | 48 | 50 | 49 | 198 | $177 | |
